ACT College Readiness Benchmarks
Setting the Bar for Success
The Benchmarks
The ACT College Readiness Benchmarks are the ACT scores that represent the level of achievement required for students to have a 50% chance of obtaining a B or higher or about a 75-80% chance of obtaining a C or higher in corresponding credit-bearing courses. Using data collected from hundreds of colleges across the United States, Benchmarks have been established for the ACT subject test scores, ACT STEM score, and the ACT ELA score.
ACT Score | College Courses | ACT College Readiness Benchmark |
---|---|---|
English | English Composition I | 18 |
Mathematics | College Algebra | 22 |
Reading | American History, Other History, Psychology, Sociology, Political Science, Economics | 22 |
Science | Biology | 23 |
STEM | Calculus, Chemistry, Biology, Physics, Engineering | 26 |
ELA | English Composition I, American History, Other History, Psychology, Sociology, Political Science, Economics | 20 |
The PreACT 8/9 and PreACT Readiness Benchmarks are linked to the ACT College Readiness Benchmarks. Students scoring at or above the Readiness Benchmark in grades 8-10 are on target to meet the corresponding ACT College Readiness Benchmark in grade 11 or 12. PreACT 8/9 Readiness Benchmarks have been established for grades 8 and 9 and PreACT Readiness Benchmarks have been established for grades 9, 10, and fall of grade 11.
Test Score | Grade 8 | Grade 9 | Grade 10 | Grade 11 | ACT | |||
---|---|---|---|---|---|---|---|---|
Fall | Spring | Fall | Spring | Fall | Spring | Fall | ||
English | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 18 |
Mathematics | 15 | 16 | 17 | 18 | 19 | 19 | 20 | 22 |
Reading | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Science | 17 | 18 | 18 | 19 | 20 | 20 | 21 | 23 |
STEM | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 26 |
ELA* | 20 |
*ACT ELA scores are only reported for students who take the writing test. Because PreACT 8/9 and PreACT do not include a writing test, ELA scores are not reported and an ELA Benchmark has not been established for PreACT 8/9 or PreACT.